Leading Wholesaler and Trader of A Grade Fresh Guava, A Grade Fresh Nagpur Orange, A Grade G9 Cavendish Banana, Fresh Black Grapes, Fresh Green Grapes and Fresh Pomegranate from Ahilya Nagar.
| Business Type | Supplier, Trader |
| Quality Grade | A Grade |
| Packaging Type | Carton Box |
| Shelf Life | 1-2 Weeks |
| Usage/Application | Direct Consumption, Juices, Jams |
| Type | Fruit |
| Storage | Refrigeration |
| Ripeness Stage | Ripe |
| Nutritional Benefits | Rich In Vitamin C, Fiber |
We provide Grade A Fresh Guava packed in Carton Boxes, perfect for direct consumption. These ripe fruits have a shelf life of 1-2 weeks when stored in refrigeration. Rich in Vitamin C, our guavas offer numerous nutritional benefits. Ideal for suppliers and traders, our premium quality guavas are a delicious and healthy choice for your customers.
| Business Type | Supplier, Trader |
| Feature | Reduce Health Issue, Easy To Digest |
| Style | Fresh |
| Quality Available | A Grade |
| Cultivation Type | Natural |
| State Of Origin | Maharashtra |
| Other Necessities | Well Watered |
| Usage | Direct Consumption |
| Grade | Food Grade |
| Type | Fruit |
| Variety | Nagpur |
| Season | Year-round |
| Nutrients | Vitamin C |
| Storage | Refrigeration |
| Business Type | Supplier, Trader |
| Quality Grade | A Grade |
| Shelf Life | 5-7 Days |
| Type | Fruit |
| Variety | Cavendish |
| Storage | Room Temperature |
| Nutrients | High In Potassium And Vitamin C |
| Calories | Approximately 105 Calories Per Banana |
| Serving Suggestions | Snack, Smoothies, Baking |
| Popular Uses | Healthy Snack, Ingredient In Desserts |
| Business Type | Supplier, Trader |
| Quality Grade | A Grade |
| Packaging Type | Bunches In A Plastic Container |
| Taste Profile | Sweet |
| Usage/Application | Snacking, Baking, Juicing |
| Color | Black |
| Type | Fruit |
| Taste | Sweet And Juicy |
| Storage | Refrigerate In A Perforated Plastic Bag |
| Season | Summer To Fall |
| Business Type | Supplier, Trader |
| Shelf Life | 1-2 Weeks |
| Packaging Type | Cardboard Boxes |
| Type | Fruit |
| Color | Green |
| Taste | Sweet, Juicy |
| Storage | Refrigerate |
| Ripeness | Firm To Touch, Plump Berries |
| Nutritional Info | Low In Calories, High In Vitamins And Antioxidants |
| Season | Summer To Early Autumn |
| Popular Uses | Wine Making, Jams, Jellies |
| Health Benefits | Heart-healthy, Aids Digestion |
| Care Instructions | Rinse Before Consumption |
| Business Type | Supplier, Trader |
| Quality Grade | A Grade |
| Shelf Life | 1-2 Weeks At Room Temperature |
| Usage/Application | Eaten Fresh, Juiced, In Salads, Or As A Garnish |
| Type | Fruit |
| Taste | Sweet And Tart |
| Texture | Juicy Arils Inside A Leathery Skin |
| Season | Fall To Winter |
| Nutrients | Rich In Vitamin C, Vitamin K, And Fiber |
| Calories | 83 Kcal Per 100 Grams |
| Storage | Refrigerate Whole Pomegranates For Up To 2 Months |
| Health Benefits | Antioxidant Properties, Anti-inflammatory Effects |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.