Leading Wholesaler and Trader of A Grade Fresh Cauliflower, A Grade Fresh Green Cabbage, A Grade Fresh Pink Onion, A Grade Fresh Potato, A Grade Fresh Red Onion, Fresh Green Chilli, Natural Fresh Hapus Mango and Red Fresh Tomato from Ahilya Nagar.
| Business Type | Supplier, Trader |
| Quality Grade | A Grade |
| Shelf Life | Up To 1 Week |
| Packaging Type | Plastic Bag |
| Type | Vegetable |
| Size | Medium To Large |
| Weight | Approximately 1-2 Pounds |
| Nutrition | Rich In Vitamin C, Vitamin K, Folate |
| Calories | Approximately 25 Calories Per 100g |
| Storage | Refrigerate In A Plastic Bag |
| Health Benefits | Antioxidant Properties, Anti-inflammatory |
| Business Type | Supplier, Trader |
| Harvest season | Year Round |
| Quality Grade | A Grade |
| Form | Whole |
| Shelf Life | 1-2 Weeks |
| Packaging Type | Loose |
| Type | Vegetable |
| Color | Green |
| Nutrition | Rich In Vitamin K, Vitamin C |
| Calories | 25 Kcal Per 100g |
| Storage | Refrigerate In A Plastic Bag |
| Common Uses | Salads, Stir-fries, Soups |
| Business Type | Supplier, Trader |
| Packaging Size | 25Kg, 50Kg |
| Form | Whole |
| Benefits | Good Source Of Vitamins C And B6, Dietary Fiber & Antioxidants |
| Speciality | Rich In Taste, Healthy |
| Cultivation Type | Natural |
| Country of Origin | India |
| Quality Available | A Grade |
| Packaging Type | Gunny Bag |
| Usage/Application | Cooking, Food |
| Business Type | Supplier, Trader |
| Color | Brown |
| Storage | Cool, Dark Place |
| Shelf Life | 1-2 Weeks |
| Packaging Type | Loose |
| Type | Vegetable |
| Taste | Starchy, Earthy |
| Calories | 100g - 163kcal |
| Nutrients | Vitamin C, Potassium |
| Iron | 4% |
| Business Type | Supplier, Trader |
| Shelf Life | 2-4 Weeks |
| Cultivation Type | Natural |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Red |
| Weight | 100-200 Grams |
| Type | Vegetable |
| Storage | Cool, Dry Place |
| Nutrients | Vitamin C, Fiber |
| Calories | 40 Per 100g |
| Fat | 0.1g Per 100g |
| Carbohydrates | 9.3g Per 100g |
| Protein | 1.1g Per 100g |
| Serving Suggestions | Salads, Sandwiches, Stir-fries |
| Dietary Information | Low In Calories, Suitable For Various Diets |
| Business Type | Supplier, Trader |
| Style | Fresh |
| Type | Vegetable |
| Storage | Refrigerator |
| Color | Green |
| Flavor | Spicy |
| Packaging | Bunches |
| Shelf Life | 1-2 Weeks |
| Nutrition | Vitamin C, Vitamin A, Fiber |
| Culinary Uses | Cooking, Garnish, Pickling |
| Business Type | Supplier, Trader |
| Shelf Life | 5-7 Days |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Usage/Application | Dessert, Fresh Consumption,Smoothies |
| Variety | Hapus |
| Type | Fruit |
| Storage | Refrigerate |
| Origin | India |
| Taste | Sweet And Juicy |
| Nutrients | Vitamin C, Vitamin A, Fiber |
| Ripening | Ripens Off The Tree |
We offer premium A Grade Natural Fresh Hapus Mango sourced from India. Known for its sweet and juicy taste, this fruit is rich in Vitamin C. With a shelf life of 5-7 days when refrigerated, our mangoes are perfect for fresh consumption. Grown naturally, our Hapus mangoes are of the highest quality and are a delightful addition to your diet. As a trusted supplier and trader, we ensure that you receive the finest mangoes that are packed with nutrients and bursting with flavor.
| Business Type | Supplier, Trader |
| Type | Vegetable |
| Storage | Refrigerate In A Cool, Dry Place |
| Shelf Life | 5-7 Days |
| Usage | Salads, Salsas, Sauces |
| Nutrients | Vitamin C, Vitamin K, Potassium |
| Health Benefits | Low In Calories, High In Antioxidants |
| Quality Available | A Grade |
| Specialty | Good For Health |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.